There are 52 Thursdays in 2025.
2025 is a common year with 365 days, which equals 52 full weeks plus one extra day. Since January 1, 2025 falls on a Wednesday, the extra day doesn't add another Thursday. This results in exactly 52 Thursdays throughout the year.
Thursdays by Month in 2025
- January: 2, 9, 16, 23, 30
- February: 6, 13, 20, 27
- March: 6, 13, 20, 27
- April: 3, 10, 17, 24
- May: 1, 8, 15, 22, 29
- June: 5, 12, 19, 26
- July: 3, 10, 17, 24, 31
- August: 7, 14, 21, 28
- September: 4, 11, 18, 25
- October: 2, 9, 16, 23, 30
- November: 6, 13, 20, 27
- December: 4, 11, 18, 25
Comparison with Other Years
| Year | Day of Week for Jan 1 | Total Thursdays |
|---|---|---|
| 2023 | Sunday | 52 |
| 2024 | Monday | 52 |
| 2025 | Wednesday | 52 |
| 2026 | Thursday | 53 |
| 2027 | Friday | 52 |
Why Some Years Have 53 Thursdays
A year has 53 Thursdays when it starts on a Thursday (common year) or when a leap year starts on a Wednesday or Thursday. The extra day in leap years (366 days) can push an additional occurrence of certain weekdays into the calendar.